SWEET (October 15, 1976) – "Lost Angels" b/w "Funk
Updated: Oct 16
Released on October 15, 1976, "Lost Angels" was issued by Sweet on RCA Victor under catalogue number RCA 2748. Written by Brian Connolly, Steve Priest, Andy Scott and Mick Tucker, the single was taken from the band's Off The Record period and represented another step in Sweet's continuing move away from the bubblegum glam-pop sound that had originally established their commercial success.

Issued internationally across numerous territories, the single received releases throughout Europe, Australasia, South America and beyond. While the band's earlier singles had dominated charts during the first half of the decade, "Lost Angels" arrived during a changing musical landscape and became one of a series of releases reflecting Sweet's increasingly album-oriented direction.
RECORDING
"Lost Angels" was written by Brian Connolly, Steve Priest, Andy Scott and Mick Tucker.
"Funk It Up" was written by Brian Connolly, Steve Priest, Andy Scott and Mick Tucker.
Both tracks were produced by Sweet.

STYLE & THEMES
The single reflected Sweet's mid-1970s evolution towards a harder and more mature rock sound.
"Lost Angels" combines melodic rock arrangements with layered vocal harmonies, while "Funk It Up" presents a more direct rock-oriented approach. Both recordings showcase the band's preference for self-written material during this period.
TRACK‑BY‑TRACK NOTES
• Lost Angels — Self-written by the members of Sweet and chosen as the A-side single release from the Off The Record era.
• Funk It Up — Companion B-side written by the same songwriting team and produced by the band.

RELEASE HISTORY
The single was released in Germany on October 14, 1976 and in the United Kingdom on October 15, 1976.
Additional releases followed during late 1976 in France, Spain, Belgium, Australia, Brazil, Colombia, Italy, the Netherlands, New Zealand, Rhodesia, South Africa and Yugoslavia.
Further issues appeared in Portugal, Venezuela, Chile and Mexico during 1977.
The song was also subsequently issued in Poland as a series of Tonpress flexi-disc editions.

PERSONNEL
Brian Connolly — vocals, songwriter
Steve Priest — songwriter
Andy Scott — songwriter
Mick Tucker — songwriter
Sweet — production
PRODUCTION
Produced by Sweet
Label: RCA Victor
NOTES
The single was issued internationally throughout 1976 and 1977 across multiple RCA Victor territories.
German releases were issued on October 14, 1976.

The Polish editions were issued by Tonpress as flexi-disc picture discs.
"Lost Angels" and "Funk It Up" were both written by the classic Sweet line-up of Connolly, Priest, Scott and Tucker.
TAGS
Sweet, Sweet Singles, Lost Angels (Single), Off The Record (Album), 1976
RELEASE VARIANTS TABLE
Artist | Title | Label | Country | Catalogue | Date | Format |
Sweet | Lost Angels / Funk It Up | RCA Victor | UK | RCA 2748 | October 15, 1976 | 7" Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | UK | RCA 2748 | 1976 | 7" Promo Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | Australia | 102848 | 1976 | 7" Single |
Sweet | Lost Angels | RCA Victor | Belgium | YBPB 0-447 | 1976 | 7", 45 RPM, Stereo Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | Brazil | 101.7106 | 1976 | 7" Single |
Sweet | Angeles Perdidos = Lost Angels | RCA Victor | Chile | RCA-2748 | 1977 | 7", 45 RPM Single |
Sweet | Lost Angeks (Lost Angels) / Funk It Up | RCA Victor | Colombia | 51-51887 | 1977 | 7", 45 RPM Single |
Sweet | Lost Angels | RCA Victor | France | 42584 | 1976 | 7", 45 RPM Single |
Sweet | Lost Angels | RCA Victor | Germany | RCA 2748 / 26.11476 | 1976 | 7", 45 RPM, Single |
Sweet | Lost Angels | RCA Victor | Germany | RCA 2748 / 26.11476 | 1976 | 7", 45 RPM, Stereo Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | Italy | RCA 2748 | 1976 | 7", 45 RPM, Stereo Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | Italy | RCA 2748 | 1976 | 7", 45 RPM, Promo Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | Netherlands | RCA 2748 | 1976 | 7", 45 RPM, Stereo Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | New Zealand | 102848 | 1976 | 7" Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | New Zealand | 102848 | 1976 | 7" Test Pressing |
Sweet | Lost Angelst | Tonpress | Poland | R-0849 | 1978 | Flexi-disc, Picture Disc |
Sweet | Lost Angels / Funk It Up | RCA Victor | Portugal | RCA 2748 | 1977 | 7" Single |
Sweet | Lost Angels / Funk It Up | RCA Victor | Rhodesia | 42-728 | 1976 | 7" Single |
Sweet | Lost Angels | RCA Victor | South Africa | 42-728 / RCA 2748 | 1976 | 7", 45 RPM Single |
Sweet | Lost Angels = Angeles Perdidos | RCA Victor | Spain | PB-5003 | 1976 | 7", 45 RPM Single |
Sweet | Lost Angels = Angeles Perdidos | RCA Victor | Spain | PB-5003 | 1976 | 7", 45 RPM Promo Single |
Sweet | Lost Angels = Angeles Perdidos | RCA Victor | Venezuela | 45-705 | 1977 | 7", 45 RPM Single |
Sweet | Lost Angels / Funk It Up | Jugoton / RCA Victor | Yugoslavia | SRCA 88915 / RCA 2748 | 1976 | 7" Single |
Sweet | Lost Angels | Jugoton / RCA Victor | Yugoslavia | SRCA 88915 / RCA 2748 | 1976 | 7", 45 RPM Single |
TRACKLIST TABLE (ALL FORMATS)
Format | Catalogue | Tracklisting |
7" Single | RCA 2748 | A. Lost Angels B. Funk It Up |
7" Promo Single | RCA 2748 | A. Lost Angels B. Funk It Up |
7" Test Pressing | 102848 | A. Lost Angels B. Funk It Up |
Flexi-disc Picture Disc | R-0849 | A. Lost Angelst |
SOURCES Discogs, 45 World, Wikipedia, BBC Official Charts, Prince Vault, Sleeveographia2, RockfilesUK.
All magazine scans, photographs, and original text excerpts referenced in this entry remain the property of their respective copyright holders.
This Chronicle entry is a transformative, non-commercial archival summary created for historical documentation and educational reference.
No ownership of the original material is claimed or implied.





Comments