Medicine Head: Acoustic Blues-Rock
- Medicine Head

- 2 days ago
- 2 min read
Medicine Head were a unique stripped-down British duo known for their raw, rootsy sound and surprise chart success in the early 1970s. Consisting of John Fiddler and Peter Hope-Evans (famous for his harmonica and jaw harp), they mixed blues, folk, and rock into something entirely their own.
Biggest Hit:
“One and One Is One” (UK No.1)
Their music stood apart from the glam scene — more earthy and intimate, yet still full of energy. They built a loyal cult following with their honest, heartfelt style.
Medicine Head UK Singles Discography
Title | Catalogue | Release Date | Format | UK Chart |
His Guiding Hand / This Love Of Old | 4661 | November 28, 1969 | 7" | 49 |
Coast To Coast (And Shore To Shore) / All For Tomorrow | S 5075 | June 19, 1970 | 7" | 66 |
(And The) Pictures In The Sky / Natural Sight | DAN 7003 | May 21, 1971 | 7" | 57 |
(And The) Pictures In The Sky / Natural Sight | K 19002 | July 1971 | 7" | 8 |
Kum On / On The Land | 2001 276 | January 28, 1972 | 7" | 2 |
Only To Do What Is True / Sittin' In The Sun | 2001 325 | April 28, 1972 | 7" | 27 |
How Does It Feel / Morning Light | 2001 383 | October 6, 1972 | 7" | 77 |
One And One Is One / Out On The Street | 2001 432 | March 16, 1973 | 7" | 8 |
Rising Sun / Be My Flyer | 2058 389 | July 27, 1973 | 7" | 8 |
Slip And Slide / Cajun Kick | 2058 436 | February 1, 1974 | 7" | 16 |
Mama Come Out / Come On Over | WWS 015 | September 6, 1974 | 7" | 27 |
(It's Got To Be) Alright / Part Of The Play | 6008 009 | November 15, 1974 | 7" | - |
It's Natural / Moonchild | 2014 102 | July 16, 1976 | 7" | 3 |
Me And Suzie Hit The Floor / Midnight | 2014 103 | November 19, 1976 | 7" | 16 |
Quick Recommendation for Beginners: Start with their biggest hits: “One and One Is One”, “Pictures In The Sky”, and “Rising Sun” — these best represent their unique, rootsy charm.



Comments