New Musical Express (September 6, 1975) – “Charts” Page Feature
This New Musical Express chart record from September 2 1975 captures a transatlantic snapshot of mid‑seventies pop and rock. Rod Stewart dominates the UK charts with Atlantic Crossing and Sailing, while Elton John leads the U.S. albums with Captain Fantastic. The listings reflect a rich mix of soul, soft rock, and emerging disco influences defining the year’s musical landscape.

Publication: New Musical Express Date: September 2 1975 Country: United Kingdom / United States
The September 1975 charts highlight the dominance of polished pop and soft rock across both sides of the Atlantic.
Stewart’s Atlantic Crossing marked his stylistic shift toward American soul influences, while Bowie’s Fame introduced funk elements to his repertoire. Elton John’s Captain Fantastic continued his streak of chart‑topping success, and disco’s rise was evident through K.C. & The Sunshine Band’s infectious grooves.
🇬🇧 UK SINGLES CHART
Position | Title | Artist | |
1 | Sailing | Rod Stewart | |
2 | I Can’t Give You Anything (But My Love) | Stylistics | |
3 | The Last Farewell | Roger Whittaker | |
4 | It’s Been So Long | George McCrae | |
5 | That’s The Way (I Like It) | K.C. & The Sunshine Band | |
6 | Summertime City | Mike Batt | |
7 | Blanket on the Ground | Billie Jo Spears | |
8 | Best Thing That Ever Happened | Gladys Knight & The Pips | |
9 | Julie‑Ann | Kenny | |
10 | El Bimbo | Bimbo Jet |
💿 UK ALBUMS CHART
Position | Title | Artist | |
1 | Atlantic Crossing | Rod Stewart | |
2 | Best of Stylistics | Stylistics | |
3 | Thank You Baby | Stylistics | |
4 | Horizon | Carpenters | |
5 | Venus and Mars | Wings | |
6 | One of These Nights | Eagles | |
7 | Once Upon a Star | Bay City Rollers | |
8 | Cat Stevens Greatest Hits | Cat Stevens | |
9 | Mud Rock II | Mud | |
10 | Tubular Bells | Mike Oldfield | |
11 | Captain Fantastic | Elton John |
🇺🇸 U.S. SINGLES CHART
Position | Title | Artist |
1 | Fallin’ in Love | Hamilton, Joe Frank & Reynolds |
2 | Rhinestone Cowboy | Glen Campbell |
3 | Get Down Tonight | K.C. & The Sunshine Band |
4 | At Seventeen | Janis Ian |
5 | Jive Talkin’ | Bee Gees |
6 | Fame | David Bowie |
7 | Fight the Power (Part 1) | Isley Brothers |
8 | Wasted Days and Wasted Nights | Freddy Fender |
9 | Could It Be Magic | Barry Manilow |
10 | Run Joey Run | David Geddes |
11 | I’m Sorry | John Denver |
💽 U.S. ALBUMS CHART
Position | Title | Artist |
1 | Captain Fantastic | Elton John |
2 | One of These Nights | Eagles |
3 | Red Octopus | Jefferson Starship |
4 | The Heat Is On | Isley Brothers |
5 | Cat Stevens Greatest Hits | Cat Stevens |
6 | Between the Lines | Janis Ian |
7 | Why Can’t We Be Friends | War |
8 | Honey | Ohio Players |
9 | Love Will Keep Us Together | Captain & Tennille |
10 | Fandango | ZZ Top |
All magazine scans, photographs, and original text excerpts referenced in this entry remain the property of their respective copyright holders. This Chronicle entry is a transformative, non‑commercial archival summary created for historical documentation and educational reference. No ownership of the original material is claimed or implied.





Comments