Suzi Quatro & Chris Norman (November 3, 1978) – Stumblin' In / A Stranger With You Single UK: 7"
Single UK: 7" |
Released in the United Kingdom on November 3, 1978, Stumblin' In brought Suzi Quatro together with Smokie vocalist Chris Norman for a duet written by the successful songwriting partnership of Nicky Chinn and Mike Chapman. |
Issued by RAK as RAK 285 / YRAK 285, the single presented a considerably softer side of Quatro than the harder glam-rock records that had established her earlier in the decade. Although its British peak was a modest No. 41, Stumblin' In became a much greater international success, reaching the Top 10 in numerous territories and No. 4 on the US Billboard Hot 100. |
DETAIL / INFORMATION
DETAIL | INFORMATION |
Artists | Suzi Quatro & Chris Norman |
Title | Stumblin' In / A Stranger With You |
Release Date | November 3, 1978 |
Label | RAK |
Catalogue | RAK 285 / YRAK 285 |
Country | UK |
Format | 7" Single |
Genre | Soft Rock |
Writers | Nicky Chinn / Mike Chapman |
Producer | Mike Chapman |
UK Peak | No. 41 |
FRONT | SPECIAL EDITION |
![]() UK: RAK 285 / YRAK 285 | ![]() UK: RAK 285 (Special Edition) – Clear Vinyl With Double Sided Card Insert |
CHART PERFORMANCE
TERRITORY | PEAK |
Australia | No. 2 |
Austria | No. 6 |
Belgium | No. 3 |
Canada – RPM Singles | No. 11 |
Canada – Adult Contemporary | No. 1 |
Ireland | No. 13 |
Netherlands – Dutch Top 40 | No. 3 |
Netherlands – Single Top 100 | No. 3 |
New Zealand | No. 2 |
South Africa | No. 2 |
Sweden | No. 7 |
Switzerland | No. 7 |
UK Singles Chart | No. 41 |
US Billboard Hot 100 | No. 4 |
US Billboard Adult Contemporary | No. 4 |
US Cash Box | No. 6 |
West Germany | No. 2 |
UK CHART PERFORMANCE
DETAIL | RESULT |
Chart Entry | November 11, 1978 |
Peak Position | No. 41 |
Weeks on Chart | 8 |
YEAR-END CHARTS
TERRITORY | 1979 RANKING |
Australia | No. 16 |
Belgium | No. 29 |
Canada | No. 91 |
Netherlands – Dutch Top 40 | No. 50 |
Netherlands – Single Top 100 | No. 36 |
New Zealand | No. 14 |
South Africa | No. 12 |
US Billboard Hot 100 | No. 23 |
US Cash Box | No. 62 |
West Germany | No. 26 |
CERTIFICATIONS
TERRITORY | CERTIFICATION |
Germany | Gold |
New Zealand | 3× Platinum |
United States | Gold |
RELEASE DETAILS
BACKGROUND & ORIGINS | STYLE & THEMES |
The idea for pairing Quatro and Norman emerged in 1978 while Mike Chapman, Nicky Chinn, Quatro and members of Smokie were together in Düsseldorf. Chapman recognised the potential of their contrasting voices and developed the idea of writing a duet specifically for the pair. The resulting Stumblin' In became Chris Norman's first release as a solo artist away from Smokie. Initially appearing as a standalone single, it was subsequently incorporated into some editions of Quatro's If You Knew Suzi... album. | Rather than returning to the harder-edged sound associated with Quatro's earlier singles, Stumblin' In adopts a warm soft-rock setting built around the interplay between the two lead voices. The romantic duet format proved especially effective internationally. While Britain gave the record only a brief Top 50 showing, the song achieved much stronger results across continental Europe, Australasia and North America. |
SLEEVE REVERSE | SLEEVE REVERSE – CLEAR |
![]() | ![]() |
RELEASE HISTORY
The UK 7" appeared through RAK on November 3, 1978. International distribution was extensive, with editions appearing across Europe, Australia, New Zealand, South America, Africa and other markets during 1978 and 1979. The recording was initially released independently of an album before being added to some editions of If You Knew Suzi.... |
TRACK-BY-TRACK NOTES
SIDE ONE | SIDE TWO |
Stumblin' In | A Stranger With You |
Nicky Chinn / Mike Chapman | Nicky Chinn / Mike Chapman |
Produced by Mike Chapman | Produced by Mike Chapman |
Single Version – 3:32 | B-side |
PERSONNEL & PRODUCTION
PERSONNEL | CREDIT |
Suzi Quatro | Lead vocals |
Chris Norman | Lead vocals |
Nicky Chinn | Songwriter |
Mike Chapman | Songwriter, producer |
UK 7" SINGLE – RAK 285
LABEL - SIDE A | LABEL - SIDE B |
![]() [UK: RAK 285 – 1978] | ![]() [UK: RAK 285 – 1978] |
SPECIAL EDITION – CLEAR VINYL
DETAIL | INFORMATION |
Artist | Suzi Quatro & Chris Norman |
Title | Stumblin' In / A Stranger With You |
Country | UK |
Release Date | November 3, 1978 |
Label | RAK |
Catalogue Number | RAK 285 |
Format | Special Edition 7" |
Vinyl | Clear Vinyl |
Packaging | Double-Sided Card Insert |
A-Side | Stumblin' In |
B-Side | A Stranger With You |
SPECIAL EDITION NOTES
PRESSING | DISTINGUISHING FEATURES |
UK Special Edition | Clear vinyl pressing |
Packaging | Supplied with a double-sided card insert |
Catalogue | RAK 285 |
Release Date | November 3, 1978 |
This clear-vinyl edition provides a distinct UK special-edition variant of the standard Stumblin' In single. It retains the same Chinn-Chapman pairing of Stumblin' In and A Stranger With You, with both tracks produced by Mike Chapman, but distinguishes itself through its clear vinyl pressing and accompanying double-sided card insert. |
SPECIAL EDITION TRACKLIST
SIDE A | SIDE B |
Stumblin' In | A Stranger With You |
Nicky Chinn / Mike Chapman | Nicky Chinn / Mike Chapman |
Produced by Mike Chapman | Produced by Mike Chapman |
UK – MAIN RELEASE
COUNTRY / YEAR | LABEL / FORMAT |
UK – 1978 | RAK – RAK 285 / YRAK 285 – 7" Single |
INTERNATIONAL VARIANTS
COUNTRY – LABEL – YEAR | COUNTRY – LABEL – YEAR |
• Australia – RAK – 1978 • Barbados – EMI – 1978 • Belgium – RAK – 1978 • Brazil – RAK – 1978 • Chile – EMI – 1978 • Colombia – EMI – 1978 • Germany – RAK – 1978 • Guatemala – EMI – 1978 • Ireland – RAK – 1978 • Italy – RAK – 1979 • Kenya – EMI – 1978 • Netherlands – RAK – 1978 | • New Zealand – RAK – 1978 • Peru – EMI – 1978 • Poland – Tonpress – 1978 • Portugal – RAK – 1978 • Sweden – RAK – 1978 • Yugoslavia – RAK – 1978 • Czechoslovakia – EMI – 1979 • Japan – RAK – 1978 • Mexico – EMI – 1979 • Spain – RAK – 1979 • Turkey – West – 1979 |
FOREIGN SLEEVES & LABELS
GERMANY - PICTURE SLEEVE | FRANCE - PICTURE SLEEVE |
![]() [Germany: RAK 1C 006-61 907 – 1978] | ![]() [France: RAK 2C 008-61.907 – 1978] |
NETHERLANDS - PICTURE SLEEVE | ITALY - PICTURE SLEEVE |
![]() [Netherlands: RAK 5C 006-61907 – 1978] | ![]() [Italy: RAK 3C 006-61907 – 1979] |
JAPAN - PICTURE SLEEVE | USA - LABEL |
![]() [Japan: RAK ERR-20538 – 1978] | ![]() [USA: RSO RS 917 – 1979] |
AUSTRALIA - LABEL |
![]() [Australia: RAK RAK-11827 – 1978] |
NOTES
NOTES | NOTES |
• Released in the UK on November 3, 1978. • Issued by RAK under catalogue numbers RAK 285 / YRAK 285. • Stumblin' In and A Stranger With You were both written by Nicky Chinn and Mike Chapman. • Both tracks were produced by Mike Chapman. • The single version of Stumblin' In runs for 3:32. • The album version runs for 3:56. • The record reached No. 41 in Britain and spent eight weeks on the UK chart. • Internationally, the single performed substantially better than it did in Britain. • It reached No. 4 on the US Billboard Hot 100. | • The US success gave Suzi Quatro her only Billboard Top 40 hit. • It reached No. 1 on Canada's Adult Contemporary chart. • Australia, New Zealand and South Africa all took the recording to No. 2. • The recording was initially issued as a standalone single before appearing on some editions of If You Knew Suzi.... • The song later became associated with several film and television productions, including Licorice Pizza. • A new version by Cyril in 2023 returned the composition to international charts during 2024 and 2025. |
RELATED RELEASES
YEAR | RELATED MATERIAL |
1978 | If You Knew Suzi... – Album |
2002 | Polle Fiction – Soundtrack |
2008 | Fleisch ist Mein Gemüse – Soundtrack |
2011 | Red Dog – Soundtrack |
2021 | Licorice Pizza – Soundtrack |
2023 | Cyril – Stumblin' In |
COMPLETE TRACKLIST
SIDE ONE | SIDE TWO |
Stumblin' In | A Stranger With You |
Nicky Chinn / Mike Chapman | Nicky Chinn / Mike Chapman |
Produced by Mike Chapman | Produced by Mike Chapman |
3:32 – Single Version | B-side |
SOURCES / COPYRIGHT & ARCHIVAL USE |
SOURCES |
Discogs, 45 World, Wikipedia, BBC Official Charts. |
COPYRIGHT & ARCHIVAL USE |
All magazine scans, photographs, and original text excerpts referenced in this entry remain the property of their respective copyright holders. This Chronicle entry is a transformative, non-commercial archival summary created for historical documentation and educational reference. No ownership of the original material is claimed or implied. |


















Comments